| 2010 |
Week Commencing Friday |
Swans Nest 4 persons £ per unit per week |
Garden Apartment 2 persons £ per unit per week |
| Mid Season | 25 - June | 560.00 | 460.00 |
| Mid Season | 02 - July | 560.00 | 460.00 |
| Mid Season | 09 - July | 560.00 | 460.00 |
| High Season | 16 - July | 790.00 | 570.00 |
| 23 - July | 790.00 | 570.00 | |
| 30 - July | 790.00 | 570.00 | |
| 06 - Aug | 790.00 | 570.00 | |
| 13 - Aug | 790.00 | 570.00 | |
| 20 - Aug | 790.00 | 570.00 | |
| Bank Holiday | 27 - Aug | 650.00 | 510.00 |
| Mid Season | 03 - Sept | 540.00* | 450.00 |
| Mid Season | 10 - Sept | 540.00* | 450.00 |
| Low Season | 17 - Sept | 490.00* | 390.00 |
| Low Season | 24 - Sept | 490.00* | 390.00 |
| Low Season | 01 - Oct | 490.00* | 390.00 |
| Low Season | 08 - Oct | 490.00* | 390.00 |
| Low Season | 15 - Oct | 490.00* | 390.00 |
| Half term | 22 - Oct | 560.00 | 460.00 |
| 29 - Oct | 560.00 | 460.00 | |
| 30th October to December | 450.00* | 350.00 |
*2 person rate for Swans Nest on request*
* Short Breaks are available during low season months
We do allow one dog per unit, price on application.